Size Chart
Size Tops (cm and inches):
Size | Shoulder (cm) | Shoulder (inches) | Sleeve (cm) | Sleeve (inches) | Bust (cm) | Bust (inches) |
---|---|---|---|---|---|---|
XS | 45.7 | 18.0 | 61 | 24.0 | 91.4 | 36.0 |
S | 48.3 | 19.0 | 63.5 | 25.0 | 96.5 | 38.0 |
M | 50.8 | 20.0 | 66 | 26.0 | 101.6 | 40.0 |
L | 53.3 | 21.0 | 68.6 | 27.0 | 106.7 | 42.0 |
XL | 55.9 | 22.0 | 71.1 | 28.0 | 111.8 | 44.0 |
2XL | 58.4 | 23.0 | 73.7 | 29.0 | 116.8 | 46.0 |
3XL | 60.9 | 24.0 | 76.2 | 30.0 | 121.9 | 48.0 |
Size Jeans (cm and inches):
Size | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) | Length (cm) | Length (inches) |
---|---|---|---|---|---|---|
XS | 64 | 25.2 | 98 | 38.6 | 96 | 37.8 |
S | 68 | 26.8 | 102 | 40.2 | 97 | 38.2 |
M | 73 | 28.7 | 106 | 41.7 | 98 | 38.6 |
L | 78 | 30.7 | 110 | 43.3 | 100 | 39.4 |
XL | 83 | 32.7 | 114 | 44.9 | 101 | 39.8 |
2XL | 88 | 34.6 | 118 | 46.5 | 103 | 40.6 |
3XL | 93 | 36.6 | 122 | 48.0 | 104 | 40.9 |